Dingyu Automobile is our partner and also the brand of our automotive testing products
Resolver Simulator Product Introduction

Function Parameter
Functional Parameters | performance index | |
Fault Injection | Sin Signal Attenuation | 0~100% |
Cos Signal Attenuation | 0~100% | |
Sin/Cos Short Circuit | ||
Sin/Cos Phase Deviation | 0~360 | |
Temperature Simulation | Simulation Range | 0~5000mV |
Communication Methods | RS232 | Modbus,9600 |
CAN | 500Kbps |
Performance Parameter
Parameter | Performance index | |
Basic parameters | Speed Range | -30000~30000 RPM(4-polar pair) |
Electrical Angle | 0~360o | |
Polar Pair Range | 1~32 | |
Transformer Ratio | 0~0.5(default 0.286) | |
Single channel | Output Voltage | ≤±5V |
Amplitude Error | ≤±2% | |
Signal Delay | <0.5us | |
Load Current | ≤20mA | |
Output Resistance | 0.01Ω | |
Nonlinearity | ≤±0.4% | |
Output Noise | f = 10Hz to 10kHz 60uV rms ; | |
Between sine and cosine channels | Amplitude Deviation | ≤±0.1% |
Speed Error | ≤±0.05% | |
Angle Error | ≤±0.2 degrees |
Products List
Product Type | Channels | Communication | Touch Screen | Excitation Signal Mode | Temperature Simulation | Appearance Size |
SARS-D112-RC | 1 | RS232/CAN | 5-inch | External Signal | 2 | 2U half width |
SARS-F112-RCF | 1 | RS232/CAN | 5-inch | External Signal | 2 | 2U full width |
SARS-F212-RC | 2 | RS232/CAN | 5-inch | External Signal | 4 | 2U half width |
SARS-F312-RC | 3 | RS232/CAN | 5-inch | External Signal | 6 | 2U full width |
Product Model



Measurement and Control Software


Parameter comparison
Model | SARS-D112-RC | SARS-F112-RCF | SARS-F212-RC | SARS-F312-RC |
Channel Nnumber | 1 Channel | 1 Channel | 2 Channels | 3 Channels |
Application Scenario | Software test, functional test | Production test, functional test | For dual motor test | For DV and aging test |
Speed Range | :+/-30000 rpm | :+/-30000 rpm | :+/-30000 rpm | :+/-30000 rpm |
Angle Range | 0-360 degrees | 0-360 degrees | 0-360 degrees | 0-360 degrees |
Angle Accuracy | ≤±0.2 degrees | ≤±0.2 degrees | ≤±0.2 degrees | ≤±0.2 degrees |
Display | 5-inch capacitive touch screen | 5-inch capacitive touch screen | 5-inch capacitive touch screen | 5-inch capacitive touch screen |
Temperature Sensors Number | 2 sensors | 2 sensors | 4 sensors | 6 sensors |
Fault Injection Types | Signal attenuation, phase deviation, short circuit | Signal attenuation, phase deviation, short circuit | Signal attenuation, phase deviation, short circuit | Signal attenuation, phase deviation, short circuit |
Polar Pair Range | 1-100 | 1-100 | 1-100 | 1-100 |
Transformer Ratio | 0-0.5 | 0-0.5 | 0-0.5 | 0-0.5 |
Acceleration | Support | Support | Support | Support |
Exciting Signal Rate Frequency | 2K~50Khz | 2K~50Khz | 2K~50Khz | 2K~50Khz |
Excitation Signal Amplitude | ≤±24V | ≤±24V | ≤±24V | ≤±24V |
Signal delay | <0.5us | <0.5us | <0.5us | <0.5us |
Interface | RS232(Modbus) | RS232(Modbus) | RS232(Modbus) | RS232(Modbus) |
CAN(500Kbps) | CAN(500Kbps) | CAN(500Kbps) | CAN(500Kbps) | |
Software | Resolver simulator test software | Resolver simulator test software | Resolver simulator test software | Resolver simulator test software |
SDK basing on Labview and protocol documents | SDK basing on Labview and protocol documents | SDK basing on Labview and protocol documents | SDK basing on Labview and protocol documents |




| Product Model | SARS-D112-RC | SARS-F112-RCF | SARS-F212-RC | SARS-F312-RC | |
Channel Nnumber | 1 | 1 | 2 | 3 | |
Hardware Specifications | Net Weight | 4.165kg | 7.240kg | 4.355kg | 7.49kg |
Gross Weight | 5kg | 9kg | 5.5kg | 9.5kg | |
Product Size | 208*341*87mm | 400*339.5*88.9mm | 208*341*87mm | 400*339.5*88.9mm | |
Package Size | 45*30*15cm | 60*45*15cm | 45*30*15cm | 60*45*15cm | |
Basic Parameters | Speed Range | -30000~30000 RPM | |||
Electrical Angle Range | 0~360o | ||||
Polar Pair Range | 1~100 | ||||
Exciting Signal Rate Frequency | 2K~50KHz | ||||
Excitation Signal Amplitude | 1~24V(peak to peak) | ||||
Maximum Rated Power | 30W | ||||
Minimum Rated Power | 15W | ||||
Consumption | 18W | ||||
Single Channel | Output Voltage | ≤12V(peak to peak) | |||
Amplitude Error | ≤±2% | ||||
Load Current | ≤20mA | ||||
Output Resistance | 0.01Ω | ||||
Nonlinearity | ≤±0.4% | ||||
Noise Density | 1µV/√Hz | ||||
Broadband Noise | f = 10Hz to 10kHz 60uV rms ; | ||||
f = 10Hz to 5MHz 600uV rms | |||||
Signal Delay | ≤ 0.5 μs | ||||
Between Sine And Cosine Channels | Amplitude Deviation | ≤±0.1% | |||
Speed Error | ≤±0.05% | ||||
• SARS-D112-RC (Single channel, half width), suitable for soft testing, research and development, EOL, etc
• SARS-F112-RCF (Single channel, standard width), suitable for functional testing, EOL, etc
• SARS-F212-RC (Dual channel, half width), suitable for dual motor applications
• SARS-F312-RC (Three channels, standard width), suitable for DV testing, aging testing, etc